Multicomponent Flash Calculation
This web application performs Flash Calculations like BUBBLE P, DEW P, BUBBLE T, DEW T and PT Flash based on Peng Robinson (PR) Equation of State (EOS).
Data
| # | Name | Mol | Pc | Tc | ω |
|---|---|---|---|---|---|
| Bar A | K | ||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
Binary Interaction Parameters
First select BIPs from databank, then estimate missing BIPs by correlations provided by Cheh & Prausnitz and Gao. Estimation will predict kij values only for those cells for which value is 0 or data is not available in this tool.
| Vci (m³/kmol) | Methane | Ethane | Propane | n-Butane | i-Butane | n-Pentane | n-Hexane | n-Heptane | n-Octane | n-Nonane | |
| Methane | 0.000 | ||||||||||
| Ethane | -0.0026 | 0.000 | |||||||||
| Propane | 0.014 | 0.0011 | 0.000 | ||||||||
| n-Butane | 0.0133 | 0.0096 | 0.0033 | 0.000 | |||||||
| i-Butane | 0.0256 | -0.0067 | -0.0078 | -0.0004 | 0.000 | ||||||
| n-Pentane | 0.023 | 0.0078 | 0.0267 | 0.0174 | 0.000 | 0.000 | |||||
| n-Hexane | 0.0422 | -0.01 | 0.0007 | -0.0056 | 0.000 | 0.000 | 0.000 | ||||
| n-Heptane | 0.0352 | 0.0067 | 0.0056 | 0.0033 | 0.000 | 0.074 | -0.0078 | 0.000 | |||
| n-Octane | 0.0496 | 0.0185 | 0.000 | 0.0074 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
| n-Nonane | 0.0474 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Calculation
Determines split of feed mixture F with a molar composition Zi, into Vapor V and Liquid L at pressure P and temperature T
Result
| Name | Feed, Zi | Xi | Yi |
|---|---|---|---|
| Methane | 100 | 400 | 300 |
| Methane | 100 | 400 | 300 |
| Methane | 100 | 400 | 300 |
| Methane | 100 | 400 | 300 |
| Methane | 100 | 400 | 300 |
| Methane | 100 | 400 | 300 |
| Methane | 100 | 400 | 300 |
| Methane | 100 | 400 | 300 |
| Methane | 100 | 400 | 300 |
| Methane | 100 | 400 | 300 |
Reference
- PT Flash Calculation using PR EOS at cheguide.com